LPW Logo

Login or register here to access features and facilities.

Average land prices of Sri Lanka

Western Province Land Price Index (Base year 2018)

Average Prices are based on residential land for sale ads published on multiple online sites during the first quarter of each year. The prices are the advertised prices and not the final selling price, and thus may not be a true reflection of the overall land prices in Sri Lanka.



 

Average Land prices by District (Q1 2025)

Average Price (Per Perch) (Rs.)
Colombo District (Colombo 1-15) 11,603,014
Colombo District (Except Colombo 1-15) 2,228,497
Gampaha District 970,899
Matara District Insufficient Data
Kandy District Insufficient Data
Galle District Insufficient Data
Kalutara District 443,597
Kegalle District Insufficient Data
Polonnaruwa District Insufficient Data
Kurunegala District Insufficient Data<
Ratnapura District Insufficient Data
Monaragala District Insufficient Data
Matale District Insufficient Data
Ampara District Insufficient Data
Batticaloa District Insufficient Data
MOR24

 

Land prices in Colombo District (Q1 2025)

With percentage change since 2024 Q1

Colombo 1-15

City
Average Price (Per Perch) - 2025 Q1
(% Change since 2024 Q1)
% Increase since 2018 Q1
Colombo 1 Insufficient Data
Colombo 2 17,381,404 (-2.16% ) 63%
Colombo 3 19,989,632 (6.45% ) 7%
Colombo 4 16,192,859 (0.33% ) 14%
Colombo 5 10,924,932 (13.16% ) 25%
Colombo 6 11,131,160 (11.53% ) 26%
Colombo 7 19,072,146 (-2.49% ) 12%
Colombo 8 9,529,034 (9.33% ) 66%
Colombo 9 4,658,636 (-15.89% ) 118%
Colombo 10 11,672,619 (23% ) 46%
Colombo 11 Insufficient Data
Colombo 12 Insufficient Data
Colombo 13 8,353,164 (20.87% ) 150%
Colombo 14 6,642,857 (-4.38% ) 43%
Colombo 15 3,687,725 (-6.14% ) 15%

Colombo and Suburbs

City
Average Price (Per Perch) - 2025 Q1
(% Change since 2024 Q1)
% Increase since 2018 Q1
Angoda 1,188,743 (-14.83% ) 152%
Athurugiriya 1,165,550 (14.01%% ) 217%
Battaramulla 2,633,513 (-11.31% ) 46%
Boralesgamuwa 1,866,697 (-11.40% ) 44%
Dehiwala 5,201,419 (13.10% ) 53%
Ethul Kotte 3,454,88 (2.18% ) 59%
Gothatuwa 1,750,000 (5.71% ) 150%
Hanwella 333,928 (11.53% ) 248%
Hokandara 1,540,112 (1.52% ) 203%
Homagama 680,225 (13.75% ) 113%
Ingiriya 418,172 (20.49% ) 412%
Kaduwela 945,579 (4.44% ) 138%
Kalubowila 4,225,833 (-1.75% ) 63%
Kesbewa 731,797 (8.30% ) 60%
Kolonnawa 2,500,889 (20.92% ) 257%
Kottawa 1,328,850 (4.30% ) 117%
Maharagama 2,148,495 (4.81% ) 113%
Malabe 1,689,333 (3.19% ) 104%
Moratuwa 1,792,479 (11.91% ) 103%
Mount Lavinia 3,703,566 (-4.76% ) 78%
Nawala 4,758,914 (-9.63% ) 33%
Nugegoda 3,363,831 (-1.68% ) 42%
Padukka 357,149 (5.41% ) 131%
Pannipitiya 1,672,503 (-5.45% ) 65%
Pelawatte 3,551,844 (8.84% ) 106%
Piliyandala 941,507 (15.75% ) 76%
Pita Kotte 3,409,667 (-9.25% ) 78%
Rajagiriya 4,010,230 (0.13% ) 44%
Rathmalana 2,585,039 (-5.58% ) 59%
Thalahena 1,798,603 (-4.92% ) 64%
Thalawathugoda 2,105,904 (-17.76% ) 34%
Wellampitiya 1,647,007 (5.98% ) 193%

 

Land prices in Kalutara District (Q1 2025)

With percentage change since 2024 Q1

City
Average Price (Per Perch) - 2025 Q1
(% Change since 2024 Q1)
% Increase since 2018 Q1
Bandaragama 407,105 (0.96% ) 121%
Horana 259,751 (16.01% ) 70%
Ingiriya 418,172 (20.49% ) 747%
Kalutara 335,818 (5.01% ) 58%
Panadura 768,756 (7.19% ) 100%
Wadduwa 471,981 (-5.27% ) 103%

 

Land prices in Gampaha District (Q1 2025)

With percentage change since 2024 Q1

City
Average Price (Per Perch) - 2025 Q1
(% Change since 2024 Q1)
% Increase since 2018 Q1
Biyagama 566,838 (14.85% ) 38%
Dompe 278,770 (5.69% ) 260%
Gampaha 397,617 (4.79% ) 88%
Ja-Ela 833,226 (30.96% ) 141%
Kadawatha 930,937 (-6.92% ) 111%
Kandana 1,112,974 (20.38% ) 135%
Kelaniya 1,603,970 (10.98% ) 225%
Kiribathgoda 1,473,082 (2.39% ) 80%
Negambo 1,159,377 (31.65% ) 96%
Ragama 992,838 (14.36% ) 143%
Wattala 1,527,800 (7.76 ) 96%
Yakkala 468,314 (55.25% ) 68%

 

Land prices in Other Cities (Q1 2025)

With percentage change since 2024 Q1

City
Average Price (Per Perch) - 2025 Q1
(% Change since 2024 Q1)
% Increase since 2018 Q1
Galle 918,313 (59% ) 282%
Hikkaduwa 1,037,575 (-7% ) 237%
Jaffna 892,451 (-48% ) -66%
Kandy 1,218,525 (19% ) 140%
Kurunegala 515,637 (37% ) 176%
Matara 1,104,985 (64% ) 63%
Weligama 886,764 (6% ) 318%
*These values represent statistical average prices of lands listed on our website for that whole area. Prices within the area will have its own variances, such as land close to main roads or junctions being expensive and above average. If you wish to obtain more accurate prices for your land or neighbourhood prices, then you should view land for sale listings for that area, check with an estate agent or valuer in your area.

 

Need to get your property valued? Contact our Buyer & Seller Assistance team to get assistance with your valuation

 

Related articles

LPW’s 2024 LAND PRICE INDEX REVEALS GROETH

LAND PRICE INDEX 2023: COLOMBO CITY LAND PRICES REVERSES DECLINE WITH A 9% INCREASE; OTHER AREAS REMAIN STAGNANT

LAND PRICES IN GREATER COLOMBO INCREASE BY UP TO 64% AS DEMAND GROWS FOR AFFORDABLE LAND OUTSIDE THE CITY

WHAT ARE THE TOP PROPERTY HOT-SPOTS AROUND COLOMBO?

LAND PRICES IN COLOMBO KEEPS RISING AND REMAINS THE BEST INVESTMENT OPTION

COLOMBO SEES NO SLOWDOWN OF APARTMENTS COMING UP

 

 

Please enter below any questions or recommendations to improve this article